Home › Records
Diesel price records
Highs, lows, and streaks in the DOE weekly series since 1994
The Weekly Diesel Bulletin·No. 7·Week of ·Next release September 9, 2026
- The all-time record high U.S. average on-highway diesel price is $5.810 per gallon, set the week of .
- The record low in the series is $0.953 (); EIA's weekly survey begins .
- The biggest one-week jump on record is +$0.962 (week of ); the biggest one-week drop is −$0.281 (week of ).
- The longest unbroken climb is 20 straight weeks ( to ); the longest slide is 19 weeks ( to ).
- The U.S. average first closed at $5 or above in the week of ; it has spent 53 weeks at or above $5.00 in total.
- This week's $5.599 is $0.211 below the record high.
Records by region
| Region | Record high | Set (week of) | Record low | Now (week of August 31, 2026) | Vs record |
|---|---|---|---|---|---|
| United States | $5.810 | $0.953 | $5.599 | ▼−$0.211 | |
| East Coast | $5.944 | $0.961 | $5.448 | ▼−$0.496 | |
| New England | $6.431 | $1.049 | $5.736 | ▼−$0.695 | |
| Central Atlantic | $6.360 | $1.047 | $5.838 | ▼−$0.522 | |
| Lower Atlantic | $5.762 | $0.916 | $5.276 | ▼−$0.486 | |
| Midwest | $5.815 | $0.930 | $5.571 | ▼−$0.244 | |
| Gulf Coast | $5.481 | $0.928 | $5.360 | ▼−$0.121 | |
| Rocky Mountain | $5.782 | $0.982 | $5.555 | ▼−$0.227 | |
| West Coast | $6.924 | $1.032 | $6.497 | ▼−$0.427 | |
| West Coast less California | $6.366 | $2.043 | $5.872 | ▼−$0.494 | |
| California | $7.567 | $1.097 | $7.218 | ▼−$0.349 |
Regional series start later than the U.S. series where EIA introduced the split, so regional records cover shorter windows - see methodology. All records derive from the full weekly series (CSV); nothing is estimated.
Context for these numbers: annual averages since 1994 · this week's index.