Home › Records
Diesel price records
Highs, lows, and streaks in the DOE weekly series since 1994
- The all-time record high U.S. average on-highway diesel price is $5.810 per gallon, set the week of .
- The record low in the series is $0.953 (); EIA's weekly survey begins .
- The biggest one-week jump on record is +$0.962 (week of ); the biggest one-week drop is −$0.281 (week of ).
- The longest unbroken climb is 20 straight weeks ( to ); the longest slide is 19 weeks ( to ).
- The U.S. average first closed at $5 or above in the week of ; it has spent 47 weeks at or above $5.00 in total.
- This week's $5.134 is $0.676 below the record high.
Records by region
| Region | Record high | Set (week of) | Record low | Now (week of July 20, 2026) | Vs record |
|---|---|---|---|---|---|
| United States | $5.810 | $0.953 | $5.134 | ▼−$0.676 | |
| East Coast | $5.944 | $0.961 | $5.194 | ▼−$0.750 | |
| New England | $6.431 | $1.049 | $5.399 | ▼−$1.032 | |
| Central Atlantic | $6.360 | $1.047 | $5.370 | ▼−$0.990 | |
| Lower Atlantic | $5.762 | $0.916 | $5.107 | ▼−$0.655 | |
| Midwest | $5.815 | $0.930 | $4.988 | ▼−$0.827 | |
| Gulf Coast | $5.453 | $0.928 | $4.942 | ▼−$0.511 | |
| Rocky Mountain | $5.782 | $0.982 | $4.935 | ▼−$0.847 | |
| West Coast | $6.924 | $1.032 | $5.877 | ▼−$1.047 | |
| West Coast less California | $6.366 | $2.043 | $5.362 | ▼−$1.004 | |
| California | $7.567 | $1.097 | $6.471 | ▼−$1.096 |
Regional series start later than the U.S. series where EIA introduced the split, so regional records cover shorter windows — see methodology. All records derive from the full weekly series (CSV); nothing is estimated.
Context for these numbers: annual averages since 1994 · this week's index.