Home › Records
Diesel price records
Highs, lows, and streaks in the DOE weekly series since 1994
The Weekly Diesel Bulletin·No. 14·Week of ·Next release October 27, 2026
- The all-time record high U.S. average on-highway diesel price is $6.529 per gallon, set the week of .
- The record low in the series is $0.953 (); EIA's weekly survey begins .
- The biggest one-week jump on record is +$0.962 (week of ); the biggest one-week drop is −$0.281 (week of ).
- The longest unbroken climb is 20 straight weeks ( to ); the longest slide is 19 weeks ( to ).
- The U.S. average first closed at $5 or above in the week of ; it has spent 60 weeks at or above $5.00 in total.
- This week's $6.276 is $0.253 below the record high.
Records by region
| Region | Record high | Set (week of) | Record low | Now (week of October 19, 2026) | Vs record |
|---|---|---|---|---|---|
| United States | $6.529 | $0.953 | $6.276 | ▼−$0.253 | |
| East Coast | $6.268 | $0.961 | $5.984 | ▼−$0.284 | |
| New England | $6.517 | $1.049 | $6.470 | ▼−$0.047 | |
| Central Atlantic | $6.546 | $1.047 | $6.508 | ▼−$0.038 | |
| Lower Atlantic | $6.139 | $0.916 | $5.740 | ▼−$0.399 | |
| Midwest | $6.680 | $0.930 | $6.352 | ▼−$0.328 | |
| Gulf Coast | $6.177 | $0.928 | $5.903 | ▼−$0.274 | |
| Rocky Mountain | $6.422 | $0.982 | $6.422 | $0.000 | |
| West Coast | $7.456 | $1.032 | $7.394 | ▼−$0.062 | |
| West Coast less California | $6.791 | $2.043 | $6.659 | ▼−$0.132 | |
| California | $8.246 | $1.097 | $8.242 | ▼−$0.004 |
Regional series start later than the U.S. series where EIA introduced the split, so regional records cover shorter windows - see methodology. All records derive from the full weekly series (CSV); nothing is estimated.
Context for these numbers: annual averages since 1994 · this week's index.