Data downloads
Stable CSV URLs, regenerated on each weekly EIA release
Every download is a plain CSV at a stable URL, regenerated on each weekly release (latest: week of ). Free to use with attribution - the underlying EIA data is U.S.-government public domain.
| File | Contents |
|---|---|
| us-weekly.csv | Full weekly U.S. average on-highway diesel price, 1994-03-21 to 2026-08-31 (EIA weekly survey) |
| regions-latest.csv | Current week (2026-08-31) for the U.S. and all 10 EIA regions with 1-week and 1-year changes |
| east-coast-weekly.csv | Full weekly East Coast diesel price, 1994-03-21 to 2026-08-31 |
| new-england-weekly.csv | Full weekly New England diesel price, 1997-05-26 to 2026-08-31 |
| central-atlantic-weekly.csv | Full weekly Central Atlantic diesel price, 1997-05-26 to 2026-08-31 |
| lower-atlantic-weekly.csv | Full weekly Lower Atlantic diesel price, 1997-05-26 to 2026-08-31 |
| midwest-weekly.csv | Full weekly Midwest diesel price, 1994-03-21 to 2026-08-31 |
| gulf-coast-weekly.csv | Full weekly Gulf Coast diesel price, 1994-03-21 to 2026-08-31 |
| rocky-mountain-weekly.csv | Full weekly Rocky Mountain diesel price, 1994-03-21 to 2026-08-31 |
| west-coast-weekly.csv | Full weekly West Coast diesel price, 1994-03-21 to 2026-08-31 |
| west-coast-less-california-weekly.csv | Full weekly West Coast less California diesel price, 2011-12-12 to 2026-08-31 |
| california-weekly.csv | Full weekly California diesel price, 1995-07-03 to 2026-08-31 |
| us-annual.csv | Annual average / low / high of the weekly U.S. diesel price, 1994–2026 |
| latest.json | Current week (2026-08-31) as JSON: all 11 series with 1-week/1-year changes, release dates, provenance |
| us-weekly.json | Full weekly United States series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| east-coast-weekly.json | Full weekly East Coast series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| new-england-weekly.json | Full weekly New England series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| central-atlantic-weekly.json | Full weekly Central Atlantic series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| lower-atlantic-weekly.json | Full weekly Lower Atlantic series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| midwest-weekly.json | Full weekly Midwest series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| gulf-coast-weekly.json | Full weekly Gulf Coast series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| rocky-mountain-weekly.json | Full weekly Rocky Mountain series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| west-coast-weekly.json | Full weekly West Coast series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| west-coast-less-california-weekly.json | Full weekly West Coast less California series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| california-weekly.json | Full weekly California series as JSON ([["YYYY-MM-DD", usd_per_gallon], …]) |
| us-diesel-vs-gasoline.csv | Weekly U.S. diesel and regular-gasoline averages with the gap, 1994-03-21 to 2026-08-31 (both from the EIA weekly surveys) |
Columns
us-weekly.csv / *-weekly.csv: week (Monday of the
survey week, YYYY-MM-DD), usd_per_gallon (average retail
on-highway diesel, U.S. dollars, includes taxes).
regions-latest.csv: region, slug (URL
slug on this site), week, usd_per_gallon,
change_1w, change_1y (dollar change vs the prior
week / the closest week one year earlier; blank where no prior data).
us-annual.csv: year, weeks_observed,
average, low, high of the weekly U.S.
readings (first and current years are partial).
JSON
latest.json is the current week in
one request: every region's price with 1-week and 1-year changes, the
release and next-release dates, unit, and provenance. Unknown values are
null, never 0. *-weekly.json files carry a region's full
weekly history as [["YYYY-MM-DD", usd_per_gallon], …].
Same stable URLs and update cadence as the CSVs - if you build on
these, they will not move.
Source and cross-check details: about & methodology.