Diesel price widget
The current U.S. or regional EIA diesel index on your site - one script tag, updates itself every release
One line of HTML puts the current DOE weekly diesel price on your site - the number, the week, and the week-over-week change, restyled for light or dark pages. It updates itself on every EIA release (Tuesdays ~10 a.m. ET); you never touch it again.
Live preview
Add it to your site
<script src="https://weeklydiesel.com/widget/embed.js" async></script>Dark page? Add data-theme="dark" to the script tag.
The widget is a single small script with no dependencies, no
cookies, no tracking, and no further network calls - the numbers are
baked in when we rebuild on each release, and your visitors' browsers cache
it briefly at our edge.
Use your PADD or California number
Set data-region to put the official weekly EIA regional
number on a rate sheet, carrier portal, dispatch tool, fleet intranet, or
load-board post. The source link in the card points to that region's full
history and CSV, not just the national homepage.
| Region | This week | Embed |
|---|---|---|
| East Coast | $5.984 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="east-coast" async></script> |
| New England | $6.470 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="new-england" async></script> |
| Central Atlantic | $6.508 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="central-atlantic" async></script> |
| Lower Atlantic | $5.740 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="lower-atlantic" async></script> |
| Midwest | $6.352 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="midwest" async></script> |
| Gulf Coast | $5.903 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="gulf-coast" async></script> |
| Rocky Mountain | $6.422 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="rocky-mountain" async></script> |
| West Coast | $7.394 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="west-coast" async></script> |
| West Coast less California | $6.659 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="west-coast-less-california" async></script> |
| California | $8.242 | <script src="https://weeklydiesel.com/widget/embed.js" data-region="california" async></script> |
Terms
Free for any site - broker load boards, dispatch tools, fleet intranets, blogs. The only requirement is leaving the “source: weeklydiesel.com” link intact, which is how the next person finds the data. Questions or a feature you need (different layout, or a region not published by EIA): weeklydiesel.com.
Prefer raw data? The same numbers are in latest.json and the CSV downloads.