Diesel prices in 1994
EIA weekly U.S. on-highway diesel — 41 weekly readings
- The average U.S. on-highway diesel price in 1994 was $1.114 per gallon over 41 weekly readings.
- The weekly low of 1994 was $1.098 (week of ); the high was $1.135 (week of ).
- By average price, 1994 ranks #31 of 33 years in the series (partial year).
1994 weekly chart
Every week of 1994
| Week of | $/gal | Change |
|---|---|---|
| $1.106 | — | |
| $1.107 | ▲+$0.001 | |
| $1.109 | ▲+$0.002 | |
| $1.108 | ▼−$0.001 | |
| $1.105 | ▼−$0.003 | |
| $1.106 | ▲+$0.001 | |
| $1.104 | ▼−$0.002 | |
| $1.101 | ▼−$0.003 | |
| $1.099 | ▼−$0.002 | |
| $1.099 | $0.000 | |
| $1.098 | ▼−$0.001 | |
| $1.101 | ▲+$0.003 | |
| $1.098 | ▼−$0.003 | |
| $1.103 | ▲+$0.005 | |
| $1.108 | ▲+$0.005 | |
| $1.109 | ▲+$0.001 | |
| $1.110 | ▲+$0.001 | |
| $1.111 | ▲+$0.001 | |
| $1.111 | $0.000 | |
| $1.116 | ▲+$0.005 | |
| $1.127 | ▲+$0.011 | |
| $1.127 | $0.000 | |
| $1.124 | ▼−$0.003 | |
| $1.122 | ▼−$0.002 | |
| $1.126 | ▲+$0.004 | |
| $1.128 | ▲+$0.002 | |
| $1.126 | ▼−$0.002 | |
| $1.120 | ▼−$0.006 | |
| $1.118 | ▼−$0.002 | |
| $1.117 | ▼−$0.001 | |
| $1.119 | ▲+$0.002 | |
| $1.122 | ▲+$0.003 | |
| $1.133 | ▲+$0.011 | |
| $1.133 | $0.000 | |
| $1.135 | ▲+$0.002 | |
| $1.130 | ▼−$0.005 | |
| $1.126 | ▼−$0.004 | |
| $1.123 | ▼−$0.003 | |
| $1.114 | ▼−$0.009 | |
| $1.109 | ▼−$0.005 | |
| $1.106 | ▼−$0.003 |
1995 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026