Diesel prices in 2005
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2005 was $2.402 per gallon over 52 weekly readings.
- The weekly low of 2005 was $1.934 (week of ); the high was $3.157 (week of ).
- That is $0.592 higher than the 2004 average of $1.810.
- By average price, 2005 ranks #21 of 33 years in the series.
2005 weekly chart
Every week of 2005
| Week of | $/gal | Change |
|---|---|---|
| $1.957 | ▼−$0.030 | |
| $1.934 | ▼−$0.023 | |
| $1.952 | ▲+$0.018 | |
| $1.959 | ▲+$0.007 | |
| $1.992 | ▲+$0.033 | |
| $1.983 | ▼−$0.009 | |
| $1.986 | ▲+$0.003 | |
| $2.020 | ▲+$0.034 | |
| $2.118 | ▲+$0.098 | |
| $2.168 | ▲+$0.050 | |
| $2.194 | ▲+$0.026 | |
| $2.244 | ▲+$0.050 | |
| $2.249 | ▲+$0.005 | |
| $2.303 | ▲+$0.054 | |
| $2.316 | ▲+$0.013 | |
| $2.259 | ▼−$0.057 | |
| $2.289 | ▲+$0.030 | |
| $2.262 | ▼−$0.027 | |
| $2.227 | ▼−$0.035 | |
| $2.189 | ▼−$0.038 | |
| $2.156 | ▼−$0.033 | |
| $2.160 | ▲+$0.004 | |
| $2.234 | ▲+$0.074 | |
| $2.276 | ▲+$0.042 | |
| $2.313 | ▲+$0.037 | |
| $2.336 | ▲+$0.023 | |
| $2.348 | ▲+$0.012 | |
| $2.408 | ▲+$0.060 | |
| $2.392 | ▼−$0.016 | |
| $2.342 | ▼−$0.050 | |
| $2.348 | ▲+$0.006 | |
| $2.407 | ▲+$0.059 | |
| $2.567 | ▲+$0.160 | |
| $2.588 | ▲+$0.021 | |
| $2.590 | ▲+$0.002 | |
| $2.898 | ▲+$0.308 | |
| $2.847 | ▼−$0.051 | |
| $2.732 | ▼−$0.115 | |
| $2.798 | ▲+$0.066 | |
| $3.144 | ▲+$0.346 | |
| $3.150 | ▲+$0.006 | |
| $3.148 | ▼−$0.002 | |
| $3.157 | ▲+$0.009 | |
| $2.876 | ▼−$0.281 | |
| $2.698 | ▼−$0.178 | |
| $2.602 | ▼−$0.096 | |
| $2.513 | ▼−$0.089 | |
| $2.479 | ▼−$0.034 | |
| $2.425 | ▼−$0.054 | |
| $2.436 | ▲+$0.011 | |
| $2.462 | ▲+$0.026 | |
| $2.448 | ▼−$0.014 |
← 2004 · 2006 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026