Diesel prices in 2007
EIA weekly U.S. on-highway diesel — 53 weekly readings
- The average U.S. on-highway diesel price in 2007 was $2.885 per gallon over 53 weekly readings.
- The weekly low of 2007 was $2.413 (week of ); the high was $3.444 (week of ).
- That is $0.180 higher than the 2006 average of $2.705.
- By average price, 2007 ranks #15 of 33 years in the series.
2007 weekly chart
Every week of 2007
| Week of | $/gal | Change |
|---|---|---|
| $2.580 | ▼−$0.016 | |
| $2.537 | ▼−$0.043 | |
| $2.463 | ▼−$0.074 | |
| $2.430 | ▼−$0.033 | |
| $2.413 | ▼−$0.017 | |
| $2.435 | ▲+$0.022 | |
| $2.476 | ▲+$0.041 | |
| $2.491 | ▲+$0.015 | |
| $2.551 | ▲+$0.060 | |
| $2.626 | ▲+$0.075 | |
| $2.685 | ▲+$0.059 | |
| $2.681 | ▼−$0.004 | |
| $2.676 | ▼−$0.005 | |
| $2.790 | ▲+$0.114 | |
| $2.840 | ▲+$0.050 | |
| $2.877 | ▲+$0.037 | |
| $2.851 | ▼−$0.026 | |
| $2.811 | ▼−$0.040 | |
| $2.792 | ▼−$0.019 | |
| $2.773 | ▼−$0.019 | |
| $2.803 | ▲+$0.030 | |
| $2.817 | ▲+$0.014 | |
| $2.799 | ▼−$0.018 | |
| $2.792 | ▼−$0.007 | |
| $2.805 | ▲+$0.013 | |
| $2.835 | ▲+$0.030 | |
| $2.829 | ▼−$0.006 | |
| $2.849 | ▲+$0.020 | |
| $2.889 | ▲+$0.040 | |
| $2.889 | $0.000 | |
| $2.886 | ▼−$0.003 | |
| $2.898 | ▲+$0.012 | |
| $2.847 | ▼−$0.051 | |
| $2.868 | ▲+$0.021 | |
| $2.863 | ▼−$0.005 | |
| $2.893 | ▲+$0.030 | |
| $2.924 | ▲+$0.031 | |
| $2.964 | ▲+$0.040 | |
| $3.032 | ▲+$0.068 | |
| $3.048 | ▲+$0.016 | |
| $3.035 | ▼−$0.013 | |
| $3.039 | ▲+$0.004 | |
| $3.094 | ▲+$0.055 | |
| $3.157 | ▲+$0.063 | |
| $3.303 | ▲+$0.146 | |
| $3.425 | ▲+$0.122 | |
| $3.410 | ▼−$0.015 | |
| $3.444 | ▲+$0.034 | |
| $3.416 | ▼−$0.028 | |
| $3.325 | ▼−$0.091 | |
| $3.309 | ▼−$0.016 | |
| $3.308 | ▼−$0.001 | |
| $3.345 | ▲+$0.037 |
← 2006 · 2008 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026