Diesel prices in 2015
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2015 was $2.707 per gallon over 52 weekly readings.
- The weekly low of 2015 was $2.237 (week of ); the high was $3.137 (week of ).
- That is $1.118 lower than the 2014 average of $3.825.
- By average price, 2015 ranks #16 of 33 years in the series.
2015 weekly chart
Every week of 2015
| Week of | $/gal | Change |
|---|---|---|
| $3.137 | ▼−$0.076 | |
| $3.053 | ▼−$0.084 | |
| $2.933 | ▼−$0.120 | |
| $2.866 | ▼−$0.067 | |
| $2.831 | ▼−$0.035 | |
| $2.835 | ▲+$0.004 | |
| $2.865 | ▲+$0.030 | |
| $2.900 | ▲+$0.035 | |
| $2.936 | ▲+$0.036 | |
| $2.944 | ▲+$0.008 | |
| $2.917 | ▼−$0.027 | |
| $2.864 | ▼−$0.053 | |
| $2.824 | ▼−$0.040 | |
| $2.784 | ▼−$0.040 | |
| $2.754 | ▼−$0.030 | |
| $2.780 | ▲+$0.026 | |
| $2.811 | ▲+$0.031 | |
| $2.854 | ▲+$0.043 | |
| $2.878 | ▲+$0.024 | |
| $2.904 | ▲+$0.026 | |
| $2.914 | ▲+$0.010 | |
| $2.909 | ▼−$0.005 | |
| $2.884 | ▼−$0.025 | |
| $2.870 | ▼−$0.014 | |
| $2.859 | ▼−$0.011 | |
| $2.843 | ▼−$0.016 | |
| $2.832 | ▼−$0.011 | |
| $2.814 | ▼−$0.018 | |
| $2.782 | ▼−$0.032 | |
| $2.723 | ▼−$0.059 | |
| $2.668 | ▼−$0.055 | |
| $2.617 | ▼−$0.051 | |
| $2.615 | ▼−$0.002 | |
| $2.561 | ▼−$0.054 | |
| $2.514 | ▼−$0.047 | |
| $2.534 | ▲+$0.020 | |
| $2.517 | ▼−$0.017 | |
| $2.493 | ▼−$0.024 | |
| $2.476 | ▼−$0.017 | |
| $2.492 | ▲+$0.016 | |
| $2.556 | ▲+$0.064 | |
| $2.531 | ▼−$0.025 | |
| $2.498 | ▼−$0.033 | |
| $2.485 | ▼−$0.013 | |
| $2.502 | ▲+$0.017 | |
| $2.482 | ▼−$0.020 | |
| $2.445 | ▼−$0.037 | |
| $2.421 | ▼−$0.024 | |
| $2.379 | ▼−$0.042 | |
| $2.338 | ▼−$0.041 | |
| $2.284 | ▼−$0.054 | |
| $2.237 | ▼−$0.047 |
← 2014 · 2016 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026