Diesel prices in 2004
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2004 was $1.810 per gallon over 52 weekly readings.
- The weekly low of 2004 was $1.503 (week of ); the high was $2.212 (week of ).
- That is $0.301 higher than the 2003 average of $1.509.
- By average price, 2004 ranks #23 of 33 years in the series.
2004 weekly chart
Every week of 2004
| Week of | $/gal | Change |
|---|---|---|
| $1.503 | ▲+$0.001 | |
| $1.551 | ▲+$0.048 | |
| $1.559 | ▲+$0.008 | |
| $1.591 | ▲+$0.032 | |
| $1.581 | ▼−$0.010 | |
| $1.568 | ▼−$0.013 | |
| $1.584 | ▲+$0.016 | |
| $1.595 | ▲+$0.011 | |
| $1.619 | ▲+$0.024 | |
| $1.628 | ▲+$0.009 | |
| $1.617 | ▼−$0.011 | |
| $1.641 | ▲+$0.024 | |
| $1.642 | ▲+$0.001 | |
| $1.648 | ▲+$0.006 | |
| $1.679 | ▲+$0.031 | |
| $1.724 | ▲+$0.045 | |
| $1.718 | ▼−$0.006 | |
| $1.717 | ▼−$0.001 | |
| $1.745 | ▲+$0.028 | |
| $1.763 | ▲+$0.018 | |
| $1.761 | ▼−$0.002 | |
| $1.746 | ▼−$0.015 | |
| $1.734 | ▼−$0.012 | |
| $1.711 | ▼−$0.023 | |
| $1.700 | ▼−$0.011 | |
| $1.700 | $0.000 | |
| $1.716 | ▲+$0.016 | |
| $1.740 | ▲+$0.024 | |
| $1.744 | ▲+$0.004 | |
| $1.754 | ▲+$0.010 | |
| $1.780 | ▲+$0.026 | |
| $1.814 | ▲+$0.034 | |
| $1.825 | ▲+$0.011 | |
| $1.874 | ▲+$0.049 | |
| $1.871 | ▼−$0.003 | |
| $1.869 | ▼−$0.002 | |
| $1.874 | ▲+$0.005 | |
| $1.912 | ▲+$0.038 | |
| $2.012 | ▲+$0.100 | |
| $2.053 | ▲+$0.041 | |
| $2.092 | ▲+$0.039 | |
| $2.180 | ▲+$0.088 | |
| $2.212 | ▲+$0.032 | |
| $2.206 | ▼−$0.006 | |
| $2.163 | ▼−$0.043 | |
| $2.132 | ▼−$0.031 | |
| $2.116 | ▼−$0.016 | |
| $2.116 | $0.000 | |
| $2.069 | ▼−$0.047 | |
| $1.997 | ▼−$0.072 | |
| $1.984 | ▼−$0.013 | |
| $1.987 | ▲+$0.003 |
← 2003 · 2005 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026