Diesel prices in 2022
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2022 was $4.989 per gallon over 52 weekly readings.
- The weekly low of 2022 was $3.613 (week of ); the high was $5.810 (week of ).
- That is $1.702 higher than the 2021 average of $3.287.
- By average price, 2022 ranks #1 of 33 years in the series.
2022 weekly chart
Every week of 2022
| Week of | $/gal | Change |
|---|---|---|
| $3.613 | ▼−$0.002 | |
| $3.657 | ▲+$0.044 | |
| $3.725 | ▲+$0.068 | |
| $3.780 | ▲+$0.055 | |
| $3.846 | ▲+$0.066 | |
| $3.951 | ▲+$0.105 | |
| $4.019 | ▲+$0.068 | |
| $4.055 | ▲+$0.036 | |
| $4.104 | ▲+$0.049 | |
| $4.849 | ▲+$0.745 | |
| $5.250 | ▲+$0.401 | |
| $5.134 | ▼−$0.116 | |
| $5.185 | ▲+$0.051 | |
| $5.144 | ▼−$0.041 | |
| $5.073 | ▼−$0.071 | |
| $5.101 | ▲+$0.028 | |
| $5.160 | ▲+$0.059 | |
| $5.509 | ▲+$0.349 | |
| $5.623 | ▲+$0.114 | |
| $5.613 | ▼−$0.010 | |
| $5.571 | ▼−$0.042 | |
| $5.539 | ▼−$0.032 | |
| $5.703 | ▲+$0.164 | |
| $5.718 | ▲+$0.015 | |
| $5.810 | ▲+$0.092 | |
| $5.783 | ▼−$0.027 | |
| $5.675 | ▼−$0.108 | |
| $5.568 | ▼−$0.107 | |
| $5.432 | ▼−$0.136 | |
| $5.268 | ▼−$0.164 | |
| $5.138 | ▼−$0.130 | |
| $4.993 | ▼−$0.145 | |
| $4.911 | ▼−$0.082 | |
| $4.909 | ▼−$0.002 | |
| $5.115 | ▲+$0.206 | |
| $5.084 | ▼−$0.031 | |
| $5.033 | ▼−$0.051 | |
| $4.964 | ▼−$0.069 | |
| $4.889 | ▼−$0.075 | |
| $4.836 | ▼−$0.053 | |
| $5.224 | ▲+$0.388 | |
| $5.339 | ▲+$0.115 | |
| $5.341 | ▲+$0.002 | |
| $5.317 | ▼−$0.024 | |
| $5.333 | ▲+$0.016 | |
| $5.313 | ▼−$0.020 | |
| $5.233 | ▼−$0.080 | |
| $5.141 | ▼−$0.092 | |
| $4.967 | ▼−$0.174 | |
| $4.754 | ▼−$0.213 | |
| $4.596 | ▼−$0.158 | |
| $4.537 | ▼−$0.059 |
Note: EIA redesigned the survey sample and estimation methodology effective the June 13, 2022 release. Comparisons that span that date reflect both market and methodology changes.
← 2021 · 2023 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026