Diesel prices in 1999
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 1999 was $1.121 per gallon over 52 weekly readings.
- The weekly low of 1999 was $0.953 (week of ); the high was $1.304 (week of ).
- That is $0.077 higher than the 1998 average of $1.044.
- By average price, 1999 ranks #30 of 33 years in the series.
1999 weekly chart
Every week of 1999
| Week of | $/gal | Change |
|---|---|---|
| $0.965 | ▼−$0.001 | |
| $0.967 | ▲+$0.002 | |
| $0.970 | ▲+$0.003 | |
| $0.964 | ▼−$0.006 | |
| $0.962 | ▼−$0.002 | |
| $0.962 | $0.000 | |
| $0.959 | ▼−$0.003 | |
| $0.953 | ▼−$0.006 | |
| $0.956 | ▲+$0.003 | |
| $0.964 | ▲+$0.008 | |
| $1.000 | ▲+$0.036 | |
| $1.018 | ▲+$0.018 | |
| $1.046 | ▲+$0.028 | |
| $1.075 | ▲+$0.029 | |
| $1.084 | ▲+$0.009 | |
| $1.080 | ▼−$0.004 | |
| $1.078 | ▼−$0.002 | |
| $1.078 | $0.000 | |
| $1.083 | ▲+$0.005 | |
| $1.075 | ▼−$0.008 | |
| $1.066 | ▼−$0.009 | |
| $1.065 | ▼−$0.001 | |
| $1.059 | ▼−$0.006 | |
| $1.068 | ▲+$0.009 | |
| $1.082 | ▲+$0.014 | |
| $1.087 | ▲+$0.005 | |
| $1.102 | ▲+$0.015 | |
| $1.114 | ▲+$0.012 | |
| $1.133 | ▲+$0.019 | |
| $1.137 | ▲+$0.004 | |
| $1.146 | ▲+$0.009 | |
| $1.156 | ▲+$0.010 | |
| $1.178 | ▲+$0.022 | |
| $1.186 | ▲+$0.008 | |
| $1.194 | ▲+$0.008 | |
| $1.198 | ▲+$0.004 | |
| $1.209 | ▲+$0.011 | |
| $1.226 | ▲+$0.017 | |
| $1.226 | $0.000 | |
| $1.234 | ▲+$0.008 | |
| $1.228 | ▼−$0.006 | |
| $1.224 | ▼−$0.004 | |
| $1.226 | ▲+$0.002 | |
| $1.229 | ▲+$0.003 | |
| $1.234 | ▲+$0.005 | |
| $1.261 | ▲+$0.027 | |
| $1.289 | ▲+$0.028 | |
| $1.304 | ▲+$0.015 | |
| $1.294 | ▼−$0.010 | |
| $1.288 | ▼−$0.006 | |
| $1.287 | ▼−$0.001 | |
| $1.298 | ▲+$0.011 |
← 1998 · 2000 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026