Diesel prices in 2008
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2008 was $3.803 per gallon over 52 weekly readings.
- The weekly low of 2008 was $2.327 (week of ); the high was $4.764 (week of ).
- That is $0.918 higher than the 2007 average of $2.885.
- By average price, 2008 ranks #8 of 33 years in the series.
2008 weekly chart
Every week of 2008
| Week of | $/gal | Change |
|---|---|---|
| $3.376 | ▲+$0.031 | |
| $3.326 | ▼−$0.050 | |
| $3.270 | ▼−$0.056 | |
| $3.259 | ▼−$0.011 | |
| $3.280 | ▲+$0.021 | |
| $3.280 | $0.000 | |
| $3.396 | ▲+$0.116 | |
| $3.552 | ▲+$0.156 | |
| $3.658 | ▲+$0.106 | |
| $3.819 | ▲+$0.161 | |
| $3.974 | ▲+$0.155 | |
| $3.989 | ▲+$0.015 | |
| $3.964 | ▼−$0.025 | |
| $3.955 | ▼−$0.009 | |
| $4.059 | ▲+$0.104 | |
| $4.143 | ▲+$0.084 | |
| $4.177 | ▲+$0.034 | |
| $4.149 | ▼−$0.028 | |
| $4.331 | ▲+$0.182 | |
| $4.497 | ▲+$0.166 | |
| $4.723 | ▲+$0.226 | |
| $4.707 | ▼−$0.016 | |
| $4.692 | ▼−$0.015 | |
| $4.692 | $0.000 | |
| $4.648 | ▼−$0.044 | |
| $4.645 | ▼−$0.003 | |
| $4.727 | ▲+$0.082 | |
| $4.764 | ▲+$0.037 | |
| $4.718 | ▼−$0.046 | |
| $4.603 | ▼−$0.115 | |
| $4.502 | ▼−$0.101 | |
| $4.353 | ▼−$0.149 | |
| $4.207 | ▼−$0.146 | |
| $4.145 | ▼−$0.062 | |
| $4.121 | ▼−$0.024 | |
| $4.059 | ▼−$0.062 | |
| $4.023 | ▼−$0.036 | |
| $3.958 | ▼−$0.065 | |
| $3.959 | ▲+$0.001 | |
| $3.875 | ▼−$0.084 | |
| $3.659 | ▼−$0.216 | |
| $3.482 | ▼−$0.177 | |
| $3.288 | ▼−$0.194 | |
| $3.088 | ▼−$0.200 | |
| $2.944 | ▼−$0.144 | |
| $2.809 | ▼−$0.135 | |
| $2.664 | ▼−$0.145 | |
| $2.615 | ▼−$0.049 | |
| $2.515 | ▼−$0.100 | |
| $2.422 | ▼−$0.093 | |
| $2.366 | ▼−$0.056 | |
| $2.327 | ▼−$0.039 |
← 2007 · 2009 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026