Diesel prices in 2009
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2009 was $2.467 per gallon over 52 weekly readings.
- The weekly low of 2009 was $2.017 (week of ); the high was $2.808 (week of ).
- That is $1.336 lower than the 2008 average of $3.803.
- By average price, 2009 ranks #20 of 33 years in the series.
2009 weekly chart
Every week of 2009
| Week of | $/gal | Change |
|---|---|---|
| $2.291 | ▼−$0.036 | |
| $2.314 | ▲+$0.023 | |
| $2.296 | ▼−$0.018 | |
| $2.268 | ▼−$0.028 | |
| $2.246 | ▼−$0.022 | |
| $2.219 | ▼−$0.027 | |
| $2.186 | ▼−$0.033 | |
| $2.130 | ▼−$0.056 | |
| $2.087 | ▼−$0.043 | |
| $2.045 | ▼−$0.042 | |
| $2.017 | ▼−$0.028 | |
| $2.090 | ▲+$0.073 | |
| $2.221 | ▲+$0.131 | |
| $2.228 | ▲+$0.007 | |
| $2.229 | ▲+$0.001 | |
| $2.221 | ▼−$0.008 | |
| $2.201 | ▼−$0.020 | |
| $2.185 | ▼−$0.016 | |
| $2.216 | ▲+$0.031 | |
| $2.231 | ▲+$0.015 | |
| $2.274 | ▲+$0.043 | |
| $2.352 | ▲+$0.078 | |
| $2.498 | ▲+$0.146 | |
| $2.572 | ▲+$0.074 | |
| $2.616 | ▲+$0.044 | |
| $2.608 | ▼−$0.008 | |
| $2.594 | ▼−$0.014 | |
| $2.542 | ▼−$0.052 | |
| $2.496 | ▼−$0.046 | |
| $2.528 | ▲+$0.032 | |
| $2.550 | ▲+$0.022 | |
| $2.625 | ▲+$0.075 | |
| $2.652 | ▲+$0.027 | |
| $2.668 | ▲+$0.016 | |
| $2.674 | ▲+$0.006 | |
| $2.647 | ▼−$0.027 | |
| $2.634 | ▼−$0.013 | |
| $2.622 | ▼−$0.012 | |
| $2.601 | ▼−$0.021 | |
| $2.582 | ▼−$0.019 | |
| $2.600 | ▲+$0.018 | |
| $2.705 | ▲+$0.105 | |
| $2.801 | ▲+$0.096 | |
| $2.808 | ▲+$0.007 | |
| $2.801 | ▼−$0.007 | |
| $2.790 | ▼−$0.011 | |
| $2.787 | ▼−$0.003 | |
| $2.775 | ▼−$0.012 | |
| $2.772 | ▼−$0.003 | |
| $2.748 | ▼−$0.024 | |
| $2.726 | ▼−$0.022 | |
| $2.732 | ▲+$0.006 |
← 2008 · 2010 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026