Diesel prices in 2006
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2006 was $2.705 per gallon over 52 weekly readings.
- The weekly low of 2006 was $2.442 (week of ); the high was $3.065 (week of ).
- That is $0.303 higher than the 2005 average of $2.402.
- By average price, 2006 ranks #17 of 33 years in the series.
2006 weekly chart
Every week of 2006
| Week of | $/gal | Change |
|---|---|---|
| $2.442 | ▼−$0.006 | |
| $2.485 | ▲+$0.043 | |
| $2.449 | ▼−$0.036 | |
| $2.472 | ▲+$0.023 | |
| $2.489 | ▲+$0.017 | |
| $2.499 | ▲+$0.010 | |
| $2.476 | ▼−$0.023 | |
| $2.455 | ▼−$0.021 | |
| $2.471 | ▲+$0.016 | |
| $2.545 | ▲+$0.074 | |
| $2.543 | ▼−$0.002 | |
| $2.581 | ▲+$0.038 | |
| $2.565 | ▼−$0.016 | |
| $2.617 | ▲+$0.052 | |
| $2.654 | ▲+$0.037 | |
| $2.765 | ▲+$0.111 | |
| $2.876 | ▲+$0.111 | |
| $2.896 | ▲+$0.020 | |
| $2.897 | ▲+$0.001 | |
| $2.920 | ▲+$0.023 | |
| $2.888 | ▼−$0.032 | |
| $2.882 | ▼−$0.006 | |
| $2.890 | ▲+$0.008 | |
| $2.918 | ▲+$0.028 | |
| $2.915 | ▼−$0.003 | |
| $2.867 | ▼−$0.048 | |
| $2.898 | ▲+$0.031 | |
| $2.918 | ▲+$0.020 | |
| $2.926 | ▲+$0.008 | |
| $2.946 | ▲+$0.020 | |
| $2.980 | ▲+$0.034 | |
| $3.055 | ▲+$0.075 | |
| $3.065 | ▲+$0.010 | |
| $3.033 | ▼−$0.032 | |
| $3.027 | ▼−$0.006 | |
| $2.967 | ▼−$0.060 | |
| $2.857 | ▼−$0.110 | |
| $2.713 | ▼−$0.144 | |
| $2.595 | ▼−$0.118 | |
| $2.546 | ▼−$0.049 | |
| $2.506 | ▼−$0.040 | |
| $2.503 | ▼−$0.003 | |
| $2.524 | ▲+$0.021 | |
| $2.517 | ▼−$0.007 | |
| $2.506 | ▼−$0.011 | |
| $2.552 | ▲+$0.046 | |
| $2.553 | ▲+$0.001 | |
| $2.567 | ▲+$0.014 | |
| $2.618 | ▲+$0.051 | |
| $2.621 | ▲+$0.003 | |
| $2.606 | ▼−$0.015 | |
| $2.596 | ▼−$0.010 |
← 2005 · 2007 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026