Diesel prices in 2016
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 2016 was $2.304 per gallon over 52 weekly readings.
- The weekly low of 2016 was $1.980 (week of ); the high was $2.540 (week of ).
- That is $0.403 lower than the 2015 average of $2.707.
- By average price, 2016 ranks #22 of 33 years in the series.
2016 weekly chart
Every week of 2016
| Week of | $/gal | Change |
|---|---|---|
| $2.211 | ▼−$0.026 | |
| $2.177 | ▼−$0.034 | |
| $2.112 | ▼−$0.065 | |
| $2.071 | ▼−$0.041 | |
| $2.031 | ▼−$0.040 | |
| $2.008 | ▼−$0.023 | |
| $1.980 | ▼−$0.028 | |
| $1.983 | ▲+$0.003 | |
| $1.989 | ▲+$0.006 | |
| $2.021 | ▲+$0.032 | |
| $2.099 | ▲+$0.078 | |
| $2.119 | ▲+$0.020 | |
| $2.121 | ▲+$0.002 | |
| $2.115 | ▼−$0.006 | |
| $2.128 | ▲+$0.013 | |
| $2.165 | ▲+$0.037 | |
| $2.198 | ▲+$0.033 | |
| $2.266 | ▲+$0.068 | |
| $2.271 | ▲+$0.005 | |
| $2.297 | ▲+$0.026 | |
| $2.357 | ▲+$0.060 | |
| $2.382 | ▲+$0.025 | |
| $2.407 | ▲+$0.025 | |
| $2.431 | ▲+$0.024 | |
| $2.426 | ▼−$0.005 | |
| $2.426 | $0.000 | |
| $2.423 | ▼−$0.003 | |
| $2.414 | ▼−$0.009 | |
| $2.402 | ▼−$0.012 | |
| $2.379 | ▼−$0.023 | |
| $2.348 | ▼−$0.031 | |
| $2.316 | ▼−$0.032 | |
| $2.310 | ▼−$0.006 | |
| $2.370 | ▲+$0.060 | |
| $2.409 | ▲+$0.039 | |
| $2.407 | ▼−$0.002 | |
| $2.399 | ▼−$0.008 | |
| $2.389 | ▼−$0.010 | |
| $2.382 | ▼−$0.007 | |
| $2.389 | ▲+$0.007 | |
| $2.445 | ▲+$0.056 | |
| $2.481 | ▲+$0.036 | |
| $2.478 | ▼−$0.003 | |
| $2.479 | ▲+$0.001 | |
| $2.470 | ▼−$0.009 | |
| $2.443 | ▼−$0.027 | |
| $2.421 | ▼−$0.022 | |
| $2.420 | ▼−$0.001 | |
| $2.480 | ▲+$0.060 | |
| $2.493 | ▲+$0.013 | |
| $2.527 | ▲+$0.034 | |
| $2.540 | ▲+$0.013 |
← 2015 · 2017 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026