Diesel prices in 1996
EIA weekly U.S. on-highway diesel — 53 weekly readings
- The average U.S. on-highway diesel price in 1996 was $1.235 per gallon over 53 weekly readings.
- The weekly low of 1996 was $1.130 (week of ); the high was $1.329 (week of ).
- That is $0.126 higher than the 1995 average of $1.109.
- By average price, 1996 ranks #28 of 33 years in the series.
1996 weekly chart
Every week of 1996
| Week of | $/gal | Change |
|---|---|---|
| $1.148 | ▲+$0.007 | |
| $1.146 | ▼−$0.002 | |
| $1.152 | ▲+$0.006 | |
| $1.144 | ▼−$0.008 | |
| $1.136 | ▼−$0.008 | |
| $1.130 | ▼−$0.006 | |
| $1.134 | ▲+$0.004 | |
| $1.151 | ▲+$0.017 | |
| $1.164 | ▲+$0.013 | |
| $1.175 | ▲+$0.011 | |
| $1.173 | ▼−$0.002 | |
| $1.172 | ▼−$0.001 | |
| $1.210 | ▲+$0.038 | |
| $1.222 | ▲+$0.012 | |
| $1.249 | ▲+$0.027 | |
| $1.305 | ▲+$0.056 | |
| $1.304 | ▼−$0.001 | |
| $1.285 | ▼−$0.019 | |
| $1.292 | ▲+$0.007 | |
| $1.285 | ▼−$0.007 | |
| $1.274 | ▼−$0.011 | |
| $1.254 | ▼−$0.020 | |
| $1.240 | ▼−$0.014 | |
| $1.215 | ▼−$0.025 | |
| $1.193 | ▼−$0.022 | |
| $1.179 | ▼−$0.014 | |
| $1.172 | ▼−$0.007 | |
| $1.173 | ▲+$0.001 | |
| $1.178 | ▲+$0.005 | |
| $1.184 | ▲+$0.006 | |
| $1.178 | ▼−$0.006 | |
| $1.184 | ▲+$0.006 | |
| $1.191 | ▲+$0.007 | |
| $1.206 | ▲+$0.015 | |
| $1.222 | ▲+$0.016 | |
| $1.231 | ▲+$0.009 | |
| $1.250 | ▲+$0.019 | |
| $1.276 | ▲+$0.026 | |
| $1.277 | ▲+$0.001 | |
| $1.289 | ▲+$0.012 | |
| $1.308 | ▲+$0.019 | |
| $1.326 | ▲+$0.018 | |
| $1.329 | ▲+$0.003 | |
| $1.329 | $0.000 | |
| $1.323 | ▼−$0.006 | |
| $1.316 | ▼−$0.007 | |
| $1.324 | ▲+$0.008 | |
| $1.327 | ▲+$0.003 | |
| $1.323 | ▼−$0.004 | |
| $1.320 | ▼−$0.003 | |
| $1.307 | ▼−$0.013 | |
| $1.300 | ▼−$0.007 | |
| $1.295 | ▼−$0.005 |
← 1995 · 1997 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026