Diesel prices in 2001
EIA weekly U.S. on-highway diesel — 53 weekly readings
- The average U.S. on-highway diesel price in 2001 was $1.401 per gallon over 53 weekly readings.
- The weekly low of 2001 was $1.143 (week of ); the high was $1.539 (week of ).
- That is $0.090 lower than the 2000 average of $1.491.
- By average price, 2001 ranks #26 of 33 years in the series.
2001 weekly chart
Every week of 2001
| Week of | $/gal | Change |
|---|---|---|
| $1.522 | ▲+$0.007 | |
| $1.520 | ▼−$0.002 | |
| $1.509 | ▼−$0.011 | |
| $1.528 | ▲+$0.019 | |
| $1.539 | ▲+$0.011 | |
| $1.520 | ▼−$0.019 | |
| $1.518 | ▼−$0.002 | |
| $1.480 | ▼−$0.038 | |
| $1.451 | ▼−$0.029 | |
| $1.420 | ▼−$0.031 | |
| $1.406 | ▼−$0.014 | |
| $1.392 | ▼−$0.014 | |
| $1.379 | ▼−$0.013 | |
| $1.391 | ▲+$0.012 | |
| $1.397 | ▲+$0.006 | |
| $1.437 | ▲+$0.040 | |
| $1.443 | ▲+$0.006 | |
| $1.442 | ▼−$0.001 | |
| $1.470 | ▲+$0.028 | |
| $1.491 | ▲+$0.021 | |
| $1.494 | ▲+$0.003 | |
| $1.529 | ▲+$0.035 | |
| $1.514 | ▼−$0.015 | |
| $1.486 | ▼−$0.028 | |
| $1.480 | ▼−$0.006 | |
| $1.447 | ▼−$0.033 | |
| $1.407 | ▼−$0.040 | |
| $1.392 | ▼−$0.015 | |
| $1.380 | ▼−$0.012 | |
| $1.348 | ▼−$0.032 | |
| $1.347 | ▼−$0.001 | |
| $1.345 | ▼−$0.002 | |
| $1.367 | ▲+$0.022 | |
| $1.394 | ▲+$0.027 | |
| $1.452 | ▲+$0.058 | |
| $1.488 | ▲+$0.036 | |
| $1.492 | ▲+$0.004 | |
| $1.527 | ▲+$0.035 | |
| $1.473 | ▼−$0.054 | |
| $1.390 | ▼−$0.083 | |
| $1.371 | ▼−$0.019 | |
| $1.353 | ▼−$0.018 | |
| $1.318 | ▼−$0.035 | |
| $1.310 | ▼−$0.008 | |
| $1.291 | ▼−$0.019 | |
| $1.269 | ▼−$0.022 | |
| $1.252 | ▼−$0.017 | |
| $1.223 | ▼−$0.029 | |
| $1.194 | ▼−$0.029 | |
| $1.173 | ▼−$0.021 | |
| $1.143 | ▼−$0.030 | |
| $1.154 | ▲+$0.011 | |
| $1.169 | ▲+$0.015 |
← 2000 · 2002 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026