Diesel prices in 1997
EIA weekly U.S. on-highway diesel — 52 weekly readings
- The average U.S. on-highway diesel price in 1997 was $1.198 per gallon over 52 weekly readings.
- The weekly low of 1997 was $1.145 (week of ); the high was $1.296 (week of ).
- That is $0.037 lower than the 1996 average of $1.235.
- By average price, 1997 ranks #29 of 33 years in the series.
1997 weekly chart
Every week of 1997
| Week of | $/gal | Change |
|---|---|---|
| $1.291 | ▼−$0.004 | |
| $1.296 | ▲+$0.005 | |
| $1.293 | ▼−$0.003 | |
| $1.283 | ▼−$0.010 | |
| $1.288 | ▲+$0.005 | |
| $1.285 | ▼−$0.003 | |
| $1.278 | ▼−$0.007 | |
| $1.269 | ▼−$0.009 | |
| $1.252 | ▼−$0.017 | |
| $1.230 | ▼−$0.022 | |
| $1.220 | ▼−$0.010 | |
| $1.220 | $0.000 | |
| $1.225 | ▲+$0.005 | |
| $1.217 | ▼−$0.008 | |
| $1.216 | ▼−$0.001 | |
| $1.211 | ▼−$0.005 | |
| $1.205 | ▼−$0.006 | |
| $1.205 | $0.000 | |
| $1.191 | ▼−$0.014 | |
| $1.191 | $0.000 | |
| $1.196 | ▲+$0.005 | |
| $1.190 | ▼−$0.006 | |
| $1.187 | ▼−$0.003 | |
| $1.172 | ▼−$0.015 | |
| $1.162 | ▼−$0.010 | |
| $1.153 | ▼−$0.009 | |
| $1.159 | ▲+$0.006 | |
| $1.152 | ▼−$0.007 | |
| $1.147 | ▼−$0.005 | |
| $1.145 | ▼−$0.002 | |
| $1.155 | ▲+$0.010 | |
| $1.168 | ▲+$0.013 | |
| $1.167 | ▼−$0.001 | |
| $1.169 | ▲+$0.002 | |
| $1.165 | ▼−$0.004 | |
| $1.163 | ▼−$0.002 | |
| $1.156 | ▼−$0.007 | |
| $1.154 | ▼−$0.002 | |
| $1.160 | ▲+$0.006 | |
| $1.175 | ▲+$0.015 | |
| $1.185 | ▲+$0.010 | |
| $1.185 | $0.000 | |
| $1.185 | $0.000 | |
| $1.188 | ▲+$0.003 | |
| $1.190 | ▲+$0.002 | |
| $1.195 | ▲+$0.005 | |
| $1.193 | ▼−$0.002 | |
| $1.189 | ▼−$0.004 | |
| $1.174 | ▼−$0.015 | |
| $1.162 | ▼−$0.012 | |
| $1.155 | ▼−$0.007 | |
| $1.150 | ▼−$0.005 |
← 1996 · 1998 → · all years · all-time records · full weekly CSV
All years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026